Export products
HS-code products with unit, quantity and export value.
Preview dataFirst 5 rows
| HS code | Description | Unit | Quantity | Exports · Rs 000 | Exports · Rs bn |
|---|---|---|---|---|---|
| 01029000 | Other live bovine animal (except cattle and buffalo ) | PCS | 27 | 550.00 | 0.0006 |
| 01039100 | Live swine weighing <50kg (except pure-bred breeding) | PCS | 719 | 2,994.50 | 0.003 |
| 02102000 | Meat of bovine animals, salted or smoke edible flours and meals of meat offal. | Kg | 479.2 | 812.27 | 0.0008 |
| 04051000 | Butter | Kg | 3,000 | 1,500.00 | 0.0015 |
| 04059010 | Ghee | Kg | 1,532.8 | 1,502.64 | 0.0015 |
Preview only. Downloads contain the complete 490-row dataset where applicable.