Home / Products
Commodity intelligence
The products shaping Nepal's latest trade release
Crude soybean oil leads imports while processed soybean oil dominates exports — making edible oils a defining feature of Shrawan FY 2083/84.
Imports
Leading import products
| # | Product | Value |
|---|---|---|
| 1 | Crude soybean oil | Rs 18.4B |
| 2 | Diesel | Rs 13.8B |
| 3 | Liquefied petroleum gas (LPG) | Rs 8.47B |
| 4 | DAP fertilizer | Rs 7.87B |
| 5 | Petrol | Rs 6.88B |
| 6 | Iron and steel products | Rs 4.62B |
| 7 | Fertilizer-grade materials | Rs 4.39B |
| 8 | Smartphones | Rs 3.88B |
| 9 | Crude sunflower oil | Rs 3.58B |
Exports
Leading export products
| # | Product | Value |
|---|---|---|
| 1 | Processed soybean oil | Rs 18B |
| 2 | Jute textiles and products | Rs 1.66B |
| 3 | Palm oil | Rs 1.29B |
| 4 | Sunflower oil | Rs 1.21B |
| 5 | Stainless-steel household & kitchenware | Rs 1.15B |
| 6 | Handicrafts / woollen carpets | Rs 0.848B |
| 7 | Polyester yarn | Rs 0.703B |
| 8 | Cardamom | Rs 0.675B |
Product values are a screening starting point, not a business case.
Use the dashboard to inspect HS codes, partner countries and movement. Commercial feasibility still requires domestic production, price, margin, regulation and demand analysis.
Use the dashboard to inspect HS codes, partner countries and movement. Commercial feasibility still requires domestic production, price, margin, regulation and demand analysis.
Latest period: Shrawan FY 2083/84. Source: Department of Customs foreign trade release.
Latest FY 2083/84 context
See how the leading products fit into Nepal’s overall import, export and trade-deficit picture.