Import products
HS-code products with unit, quantity, import value and import revenue.
Preview dataFirst 5 rows
| HS code | Description | Unit | Quantity | Imports · Rs 000 | Imports · Rs bn | Revenue · Rs 000 |
|---|---|---|---|---|---|---|
| 01051100 | Live fowls of species gallus domesticus, weighing =<185g (chicks) | PCS | 12,632 | 63,514.46 | 0.0635 | 0.13 |
| 01059900 | Live poultry, ducks, geese, turkeys and guinea fouls weighing >185g | PCS | 11,440 | 19,920.90 | 0.0199 | 0.07 |
| 01061900 | Other; live mammals | PCS | 1 | 76.32 | 0.0001 | 7.70 |
| 01069000 | Other live animals | PCS | 57 | 4,070.34 | 0.0041 | 409.33 |
| 03011100 | Freshwater fish | Kg | 1,067.75 | 506.49 | 0.0005 | 46.11 |
Preview only. Downloads contain the complete 4,014-row dataset where applicable.